Shopify sales, month by month
A$76,291 in 12 months, up from roughly A$6k the year before.
| Period | Sep 2025 to Sep 2026 | Previous year |
|---|---|---|
| Sep 25 | A$0 | A$0 |
| Oct | A$0 | A$0 |
| Nov | A$1,100 | A$0 |
| Dec | A$100 | A$0 |
| Jan 26 | A$0 | A$0 |
| Feb | A$1,000 | A$300 |
| Mar | A$1,900 | A$1,200 |
| Apr | A$2,200 | A$100 |
| May | A$7,000 | A$3,500 |
| Jun | A$4,700 | A$0 |
| Jul | A$17,200 | A$1,000 |
| Aug | A$22,100 | A$100 |
| Sep | A$18,300 | A$0 |
Approximate monthly values traced from the Shopify chart below; they add up to within about 1% of the reported A$76,291.47. Total store sales, not revenue attributed to advertising. September 2026 is partial.




