Shopify sales, year by year
From around A$180k in the first half-year to almost A$1M a year.
| Period | Jun 2019 to Jun 2025 | Previous six years |
|---|---|---|
| 2019* | A$176,000 | A$0 |
| 2020 | A$557,000 | A$0 |
| 2021 | A$795,000 | A$5,000 |
| 2022 | A$841,000 | A$10,000 |
| 2023 | A$937,000 | A$57,000 |
| 2024 | A$994,000 | A$273,000 |
| 2025* | A$460,000 | A$85,000 |
Approximate yearly values traced from the Shopify chart below; the current-period values add up to within about 0.1% of the reported A$4,765,203.04. *2019 covers 20 June to 31 December and 2025 covers 1 January to 19 June. The previous period (19 June 2013 to 19 June 2019) is aligned by position, as Shopify displays it. Total store sales across all channels, not revenue attributed to advertising.



