Clicks from Google, every month
From around 3 clicks a day to more than 20.
| Period | Average daily clicks |
|---|---|
| Aug 25 | 3 |
| Sep | 3 |
| Oct | 4 |
| Nov | 4 |
| Dec | 6 |
| Jan 26 | 8 |
| Feb | 10 |
| Mar | 13 |
| Apr | 17 |
| May | 22 |
| Jun | 22 |
| Jul | 24 |
| Aug | 22 |
| Sep | 21 |
Approximate monthly averages traced from the daily Search Console chart below and calibrated to its reported 5.38k total. August 2025 starts on the 4th; September 2026 is partial.



